Analisten coverage
Analisten
Datum | Aandeel | Opinie | Koersaandeel | Bank | Analist | Telefoon | |
04-04-2013 | 54.59 | Neutral | 51.00 | UBS | Kristian Bandy | +44 20 7568 4416 | |
26-03-2013 | 55.50 | Hold | 58.00 | Soc Gen | Michel Varaldo | +33 1 42 13 73 02 | |
20-03-2013 | 55.14 | Sell | 48.90 | Goldman Sachs | Jonathan Kownator | +44 20 7051 2974 | |
15-03-2013 | 55.61 | Hold | 58.30 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
27-02-2013 | 53.32 | Buy | 57.00 | BAML | Remco Simon | +44 20 7996 1206 | |
12-02-2013 | 52.64 | Buy | 59.00 | Soc Gen | Michel Varaldo | +33 1 42 13 73 02 | |
12-02-2013 | 52.64 | Buy | 61.00 | Natixis | Serge Demirdjian | +33 1 58 55 72 92 | |
11-02-2013 | 52.75 | Overweight | 61.00 | JP Morgan Cazenove | Harm Meijer | +44 20 7325 9248 | |
07-02-2013 | 51.82 | Buy | 58.00 | ABN AMRO | Ruud van Maanen | +31 20 629 76 72 | |
21-01-2013 | 52.01 | Buy | 59.70 | ING | Jaap Kuin | +31 20 563 8780 | |
08-01-2013 | 50.11 | Overweight | 58.00 | JP Morgan Cazenove | Harm Meijer | +44 20 7325 9248 | |
08-01-2013 | 50.11 | Neutral | 51.00 | UBS | Kristian Bandy | +44 20 7568 4416 | |
08-01-2013 | 50.11 | Buy | 56.00 | Natixis | Serge Demirdjian | +33 1 58 55 72 92 | |
08-01-2013 | 50.11 | Buy | 54.00 | BAML | Remco Simon | +44 20 7996 1206 | |
07-11-2013 | 48.99 | Buy | 58.00 | Soc Gen | Michel Varaldo | +33 1 42 13 73 02 | |
07-01-2013 | 48.99 | Overweight | 50.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
03-12-2012 | 46.20 | Buy | 53.00 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
27-11-2012 | 45.14 | Sell | 42.50 | Goldman Sachs | Julian Livingston-Booth | +31 20 755 28 38 | |
27-11-2012 | 45.30 | Underweight | 41.00 | HSBC | Thomas Martin | +49 211 910 3276 | |
16-11-2012 | 43.92 | Hold | 47.90 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
06-11-2012 | 45.50 | Neutral | 46.00 | BAML | Remco Simon | +44 20 7996 1206 | |
02-11-2012 | 45.50 | Buy | 52.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
01-11-2012 | 45.64 | Neutral | 41.00 | UBS | Kristian Bandy | +44 20 7568 4416 | |
01-10-2012 | 43.27 | Overweight | 45.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
11-09-2012 | 42.64 | Buy | 48.00 | ABN AMRO | Ruud van Maanen | +31 20 629 76 22 | |
22-08-2012 | 42.20 | Underweight | 40.00 | HSBC | Thomas Martin | +49 211 910 3276 | |
21-08-2012 | 42.00 | Neutral | 44.00 | BAML | Remco Simon | +44 20 7996 1206 | |
13-08-2012 | 41.89 | Overweight | 50.00 | JP Morgan Cazenove | Harm Meijer | +44 20 7325 9248 | |
03-08-2012 | 42.54 | Hold | 46.00 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
03-08-2012 | 42.54 | Hold | 45.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
02-08-2012 | 43.60 | Overweight | 60.00 | JP Morgan Cazenove | Harm Meijer | +44 20 7325 9248 | |
02-08-2012 | 43.60 | Hold | 46.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
02-08-2012 | 43.60 | Hold | 50.90 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
24-07-2012 | 45.58 | Neutral | 47.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
24-07-2012 | 45.58 | Neutral | 49.00 | Natixis | Serge Demirdjian | +33 1 58 55 72 92 | |
24-07-2012 | 45.58 | Neutral | 44.00 | UBS | Kristian Bandy | +44 20 7568 4416 | |
23-07-2012 | 44.00 | Buy | 52.86 | ING | Arjan Knibbe | +31 20 563 84 17 | |
23-07-2012 | 52.66 | Sell | 46.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
23-07-2012 | 52.66 | Reduce | 55.20 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
23-07-2012 | 52.66 | Hold | 48.00 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
05-07-2012 | 52.05 | Neutral | 50.00 | UBS | Kristian Bandy | +44 20 7568 4416 | |
06-06-2012 | 48.60 | Neutral | 53.30 | Goldman Sachs | Julian Livingston-Booth | +31 20 755 28 38 | |
11-05-2012 | 51.71 | Buy | 65.50 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
11-05-2012 | 51.71 | Buy | 62.00 | Natixis | Serge Demirdjian | +33 1 58 55 72 92 | |
11-05-2012 | 51.71 | Buy | 60.00 | ABN AMRO | Ruud van Maanen | +31 20 629 76 72 | |
11-05-2012 | 51.71 | Buy | 67.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
11-05-2012 | 51.71 | Neutral | 52.00 | UBS | Kristian Bandy | +44 20 7568 4416 | |
11-05-2012 | 51.71 | Overweight | 63.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
10-05-2012 | 52.67 | Reduce | 52.70 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
29-02-2012 | 55.84 | Neutral | 58.00 | BAML | Remco Simon | +44 20 7996 1206 | |
14-02-2012 | 59.00 | Buy | 68.00 | Natixis | Serge Demirdjian | +33 1 58 55 72 92 | |
08-02-2012 | 58.07 | Buy | 67.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
08-02-2012 | 58.07 | Buy | 70.00 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
27-01-2012 | 57.00 | Buy | 71.00 | ING | Arjan Knibbe | +31 20 563 84 17 | |
24-01-2012 | 55.21 | Hold | 60.50 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
16-01-2012 | 52.29 | Buy | 60.90 | Goldman Sachs | Julian Livingston-Booth | +31 20 755 28 38 | |
11-01-2012 | 50.90 | Overweight | 68.00 | JP Morgan Cazenove | Harm Meijer | +44 20 7325 9248 | |
13-12-2011 | 51.70 | Buy | 63.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
07-12-2011 | 51.43 | Add | 62.20 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
07-12-2011 | 52.08 | Buy | 74.50 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
18-11-2011 | 52.30 | Hold | 56.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
18-11-2011 | 52.29 | Buy | 67.00 | RBS | Jan Willem van Kranenburg | +31 20 464 37 86 | |
17-11-2011 | 50.80 | Overweight | 71.00 | JP Morgan Cazenove | Harm Meijer | +44 20 7325 9248 | |
09-11-2011 | 55.25 | Buy | 72.70 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
04-11-2011 | 55.65 | Buy | 68.00 | Natixis | Serge Demirdjian | +33 1 58 55 72 92 | |
04-11-2011 | 55.65 | Buy | 80.00 | Aurel | Marine Lafitte | +33 1 53 89 53 85 | |
03-11-2011 | 55.20 | Neutral | 60.00 | BAML | Remco Simon | +44 20 7996 1206 | |
03-11-2011 | 55.20 | Hold | 57.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
31-10-2011 | 57.45 | Overweight | 64.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
28-10-2011 | 57.16 | Buy | 72.70 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
26-10-2011 | 56.69 | Buy | 69.00 | ABN AMRO | Ruud van Maanen | +31 20 629 76 72 | |
13-10-2011 | 55.85 | Neutral | 55.00 | UBS | Kristian Bandy | +44 20 7568 44 16 | |
07-10-2011 | 55.54 | Add | 64.30 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
27-09-2011 | 52.42 | Buy | 64.50 | Natixis | Serge Demirdjian | +33 1 58 55 72 92 | |
26-09-2011 | 52.40 | Buy | 75.10 | ING | Arjen Knibbe | +31 20 563 84 17 | |
31-08-2011 | 56.98 | Buy | 68.00 | RBS | Jan Willem van Kranenburg | +31 20 464 37 86 | |
10-08-2011 | 52.92 | Hold | 74.00 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
05-08-2011 | 59.70 | Hold | 65.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
05-08-2011 | 59.70 | Overweight | 71.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
04-08-2011 | 59.70 | Add | 66.00 | Petercam | Stephan van Weeren | +31 20 573 5422 | |
26-06-2011 | 68.48 | Buy | 84.70 | ING | Arjen Knibbe | +31 20 563 84 17 | |
22-06-2011 | 68.10 | Neutral | 65.00 | UBS | Kristian Bandy | +44 20 7568 4416 | |
17-06-2011 | 67.37 | Buy | 75.00 | ABN AMRO | Ruud van Maanen | +31 20 629 76 72 | |
01-06-2011 | 68.00 | Buy | 76.00 | RBS | Jan Willem van Kranenburg | +31 20 464 37 86 | |
23-05-2011 | 67.70 | Buy | 68.50 | BAML | Remco Simon | +44 20 7996 1206 | |
13-05-2011 | 70.80 | Sell | 66.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
12-05-2011 | 70.82 | Overweight | 73.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
11-05-2011 | 70.90 | Hold | 71.50 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
06-04-2011 | 75.88 | Hold | 76.00 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
04-04-2011 | 76.11 | Sell | 70.00 | UBS | Kristian Bandy | +44 20 75 68 44 16 | |
28-03-2011 | 75.30 | Overweight | 77.00 | Kempen & Co | Robbert Woerdeman | +31 20 348 84 58 | |
04-03-2011 | 73.27 | Hold | 71.00 | Soc. Gen | Michel Varaldo | +33 1 42 13 73 02 | |
21-03-2011 | 73.92 | Buy | 75.00 | BAML | Remco Simon | +44 20 7996 1206 | |
04-03-2011 | 73.27 | Hold | 70.80 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
04-02-2011 | 71.30 | Buy | 84.70 | ING | Arjan Knibbe | +31 20 563 84 17 | |
12-01-2011 | 70.90 | Buy | 73.00 | BAML | Remco Simon | +44 20 7996 1206 | |
11-01-2011 | 70.90 | Hold | 75.00 | KBC Securities | Mickael Van den Hauwe | +32 2 429 37 21 | |
11-01-2011 | 70.90 | Hold | 75.00 | RBS | Jaap Kuin | +31 20 464 37 80 | |
10-01-2011 | 70.90 | Overweight | 74.00 | Kempen & Co | Dick Boer | +31 20 348 84 54 | |
20-12-2010 | 73.40 | Neutral | 73.00 | Kempen & Co | Dick Boer | +31 20 348 84 54 | |
10-12-2010 | 71.80 | Neutral | 77.00 | JP Morgan Cazenove | Harm Meijer | +44 20 7325 9248 | |
02-12-2010 | 69.31 | Hold | 69.00 | Theodoor Gilissen | Friso Berghuis | +31 20 527 65 46 | |
30-11-2010 | 67.80 | Buy | 81.00 | ING | Arjen Knibbe | +31 20 563 84 17 | |
11-11-2010 | 71.60 | Reduce | 68.20 | Petercam | Stephan van Weeren | +31 20 573 54 22 | |
11-11-2010 | 71.60 | Hold | 68.00 | SG | Michel Varaldo | +33 1 42 13 73 02 | |
11-11-2010 | 72.00 | Neutral | 79.00 | Evolution Securities | Paul Pulze | +44 207 07 14 448 | |
04-11-2010 | 74.00 | Neutral | 75.00 | JP Morgan Cazenove | Harm Meijer | +44 207 32 59 248 | |
28-10-2010 | 74.01 | Hold | 72.00 | KBC Securities | Mickael Van den Hauwe | +32 2 429 37 21 | |
27-10-2010 | 74.21 | Underperform | 71.90 | CA Chevreux | Bruno Duclos | +33 1 41 89 73 35 | |
22-10-2010 | 74.89 | Hold | 75.05 | ING | Arjen Knibbe | +31 20 563 84 17 | |
14-10-2010 | 72.68 | Neutral | 69.50 | Kempen & Co | Dick Boer | +31 20 348 84 54 | |
01-10-2010 | 70.69 | Hold | 74.20 | Rabo Securities | Martijn ter Laak | +31 30 712 11 50 | |
29-09-2010 | 69.79 | Neutral | 70.80 | UBS | Kristian Bandy | +44 20 7568 4416 | |
23-09-2010 | 68.98 | Buy | 77.00 | ABN AMRO | Ruud van Maanen | +31 20 629 76 72 | |
19-08-2010 | 64.80 | Buy | 75.00 | Keijser Capital | Nico van Geest | +31 20 531 21 47 | |
17-08-2010 | 63.70 | Buy | 76.00 | Evolution Securities | Paul Pulze | +44 207 07 14 448 | |
13-08-2010 | 63.07 | Neutral | 65.00 | Kempen & Co. | Dick Boer | +31 20 348 84 54 | |
13-08-2010 | 63,10 | Buy | 74,00 | RBS | Jaap Kuin | +31 20 464 37 80 | |
13-08-2010 | 63,10 | Hold | 64,20 | Petercam | Pieter van der Meijden | +32 2 229 63 40 | |
13-08-2010 | 63,10 | Neutral | 61,00 | SG | Michel Varaldo | +33 1 42 13 73 02 | |
13-08-2010 | 63.10 | Buy | 74.00 | RBS | Jaap Kuin | +31 20 464 37 80 | |
13-08-2010 | 63.10 | Hold | 64.20 | Petercam | Pieter van der Meijden | +32 2 229 63 40 | |
13-08-2010 | 63.10 | Neutral | 61.00 | SG | Michel Varaldo | +33 1 42 13 73 02 | |
12-08-2010 | 62.50 | Buy | 80.00 | Aurel | Serge Demirdjian | +33 1 53 895 375 | |
12-08-2010 | 62.50 | Outperform | 79.00 | Credit Suisse | Robert Stassen | +44 207 88 80 339 | |
12-08-2010 | 62.50 | buy | 77.00 | Evolution Securities | Paul Pulze | +44 207 07 14 448 | |
12-08-2010 | 62.50 | neutral | 72.00 | JP Morgan Cazenove | Harm Meijer | +44 207 32 59 248 | |
08-04-2010 | 72.38 | buy | 80.00 | Aurel bgc | Serge Demirdjian | +33 1 53 895 375 | |
30-03-2010 | 70.88 | hold | 72.70 | ING | Arjen Knibbe | +31 20 563 84 17 | |
23-03-2010 | 68.23 | neutral | 69.10 | Goldman Sachs | Nick Webb | +44 207 051 29 74 | |
23-03-2010 | 68.23 | neutral | 69.00 | BoA Merrill Lynch | James Martin | +44 207 996 46 68 | |
15-03-2010 | 66.60 | not public | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
09-03-2010 | 68.50 | buy | 77.00 | Evolution Securities | Paul Pulze | +44 207 0714 448 | |
05-03-2010 | 67.87 | buy | 80.00 | Aurel | Serge Demirdjian | +33 1 53 895 375 | |
05-03-2010 | 68.20 | hold | 69.00 | SG | Michel Varaldo | +33 1 42 13 73 02 | |
04-03-2010 | 68.23 | Buy | 75.00 | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | |
03-03-2010 | 66.93 | Neutral | 72.00 | JP Morgan Cazenove | Harm Meijer | +44 207 325 9248 | |
03-03-2010 | 66.93 | outperform | 85.60 | Macquarie | Lisa Kuipers | +44 203 037 4082 | |
03-03-2010 | 66.93 | outperform | 79.00 | Credit Suisse | Robert Stassen | +44 207 888 0339 | |
03-03-2010 | 66.93 | buy | 72.00 | KBC Securities | Mickaël Van den Hauwe | +32 2 429 3721 | |
02-03-2010 | 66.76 | hold | 66.40 | Petercam | Pieter van der Meijden | +32 2 229 6340 | |
10-02-2010 | 63.10 | buy | KBC Securities | Mickaël Van den Hauwe | +32 2 429 3721 | ||
05-02-2010 | 65.00 | buy | ING | Arjan Knibbe | +31 20 563 87 80 | ||
25-01-2010 | 64.70 | neutral | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
06-01-2010 | 67.94 | buy | RBS | Jaap Kuin | +31 20 383 67 80 | ||
22-12-2009 | 65.25 | outperform | Keijser Capital | Nico van Geest | +31 20 531 21 47 | ||
07-12-2009 | 68.10 | reduce | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
23-11-2009 | 69.09 | buy | Aurel | Serge Demirdjian | +33 1 53 895 375 | ||
23-11-2009 | 69.11 | underperform | B o A Merrill Lynch | James Martin | +44 207 99 64 668 | ||
20-11-2009 | 69.09 | outperform | Credit Suisse | Robert Stassen | +44 207 888 03 39 | ||
11-11-2009 | 69.30 | buy | Evolution Securities | Paul Pulze | +44 207 07 14 448 | ||
11-11-2009 | 67.06 | buy | RBS | Jaap Kuin | +31 20 383 67 80 | ||
10-11-2009 | 68.33 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
10-11-2009 | 69.30 | neutral | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
10-11-2009 | 69.30 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
10-11-2009 | 69.26 | outperform | Credit Suisse | Robert Stassen | +44 207 888 0339 | ||
09-11-2009 | 69.26 | outperform | Macquarie | Lisa Kuipers | +44 203 037 4082 | ||
29-10-2009 | 63.78 | buy | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | ||
28-10-2009 | 67.00 | buy | Evolution Securities | Paul Pulze | +44 207 07 14 448 | ||
28-10-2009 | 66.80 | neutral | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
28-10-2009 | 66.85 | outperform | Credit Suisse | Robert Stassen | +44 207 888 0339 | ||
27-10-2009 | 66.90 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
05-10-2009 | 64.60 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
30-09-2009 | 67.30 | neutral | Goldman Sachs | Nick Webb | +44 207 051 2974 | ||
25-08-2009 | 67.31 | overweight | JPMorgan | Harm Meijer | +44.207 325 9248 | ||
14-08-2009 | 62.50 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
13-08-2009 | 62.50 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
13-08-2009 | 62.51 | outperform | Credit Suisse | Robert Stassen | +44 207 888 0339 | ||
12-08-2009 | 61.87 | buy | Goldman Sachs | Nick Webb | +44 207 051 2974 | ||
07-08-2009 | 61.33 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
07-08-2009 | 62.42 | hold | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | ||
07-08-2009 | 60.80 | hold | Th. Gilissen | Friso Berghuis | +31 20 527 65 46 | ||
07-08-2009 | 52.00 | 3/underperform | CA Chevreux | Bruno Duclos | +33 1 41 89 73 35 | ||
06-08-2009 | 61.11 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
08-07-2009 | 52.80 | buy | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
08-07-2009 | 52.81 | outperform | Credit Suisse | Robert Stassen | +44 207 888 0339 | ||
03-07-2009 | 53.30 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
01-07-2009 | 53.88 | buy | Evolution Securities | Paul Pulze | +44 207 07 14 448 | ||
01-07-2009 | 53.00 | buy | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
19-06-2009 | 53.65 | hold | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | ||
16-06-2009 | 56.00 | outperform | Credit Suisse | Robert Stassen | +44 207 888 0339 | ||
12-05-2009 | 55.60 | buy | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
12-05-2009 | 55.60 | sell | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
12-05-2009 | 55.60 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
29-04-2009 | 53.19 | hold | Th. Gilissen | Friso Berghuis | +31 20 527 65 46 | ||
20-04-2009 | 53.48 | hold | Fortis Bank Nederland | Miriam Wijnands | +31 20 527 23 23 | ||
19-03-2009 | 48.00 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
09-03-2009 | 45.80 | underperform | Merrill Lynch | Bernd Stahli | +44 207 99 61 205 | ||
27-02-2009 | 54.70 | overweight | JPMorgan | Harm Meijer | +44 207 325 9248 | ||
27-02-2009 | 54.70 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
27-02-2009 | 54.70 | underperform | CA Chevreux | Bruno Duclos | +33 1 41 89 73 35 | ||
27-02-2009 | 54.70 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
27-02-2009 | 54.70 | buy | Citi | Paul Pulze | +44 207 986 4059 | ||
03-02-2009 | 51.50 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
02-02-2009 | 55.19 | buy | RBS | Jaap Kuin | +31 20 383 67 80 | ||
02-02-2009 | 55.19 | outperform | Credit Suisse | Robert Stassen | +44 207 888 0339 | ||
30-01-2009 | 56.20 | buy | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | ||
13-01-2009 | 64.50 | underperform | Merrill Lynch | Kristian Bandy | +44 20 7995 3253 | ||
13-01-2009 | 61.08 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
08-12-2008 | 63.00 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
30-10-2008 | 55.16 | overweight | JPMorgan | Harm Meijer | +44 207 325 9248 | ||
20-10-2008 | 62.40 | buy | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | ||
14-10-2008 | 60.10 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
06-10-2008 | 68.50 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
12-09-2008 | 73.00 | neutral | Merrill Lynch | Kristian Bandy | +44 20 7995 3253 | ||
10-09-2008 | 73.20 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
06-08-2008 | 72.60 | sell | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
15-07-2008 | 62.20 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
16-7-2008 | 62.23 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
11-07-2006 | 62.25 | hold | Fortis Bank | Miriam Wijnands | +31 20 527 23 23 | ||
07-07-2008 | 65.35 | add | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
22-06-2008 | 70.50 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
23-5-2008 | 80.20 | hold | Citi | Paul Pulze | +44 207 986 4059 | ||
14-5-2008 | 82.88 | neutral | Goldman Sachs | Julian Livingston Booth | +44 20 755 22838 | ||
08-5-2008 | 83.60 | buy | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | ||
08-5-2008 | 83.60 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
08-5-2008 | 83.60 | hold | Fortis Bank | Robert Stassen | +31 20 527 12 55 | ||
08-5-2008 | 83.60 | hold | Petercam | Pieter van der Meijden | +32 2 229 63 40 | ||
14-04-2008 | 78.99 | neutral | Merrill Lynch | Kristian Bandy | +44 20 7995 3253 | ||
05-03-2008 | 77.70 | buy | Goldman Sachs | Julian Livingston Booth | +44 207 552 2838 | ||
03-03-2008 | 80.20 | buy | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
26-02-2008 | 76.80 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
12-02-2008 | 70.80 | buy | Goldman Sachs | Julian Livingston Booth | +44 207 552 2838 | ||
04-02-2008 | 72.80 | hold | ABN AMRO | Rogier Quirijns | +31 20 383 67 84 | ||
23-01-2008 | 72.02 | hold | Fortis Bank | Robert Stassen | +31 20 527 12 55 | ||
16-01-2008 | 66.80 | overweight | JPMorgan | Harm Meijer | +44 207 325 9248 | ||
11-01-2008 | 68.20 | buy | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
07-12-2007 | 75.79 | neutral | JPMorgan | Harm Meijer | +44 207 325 9248 | ||
19-11-2007 | 71.90 | buy | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
06-11-2007 | 78.45 | hold | Petercam | Pieter van der Meijden | +31 20 573 54 22 | ||
09-10-2007 | 85.38 | reduce | Petercam | Pieter van der Meijden | +31 20 573 54 22 | ||
08-10-2007 | 86.90 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
01-10-2007 | 84.45 | buy | Rabo Securities | Ruud van Maanen | +31 20 460 48 31 | ||
17-09-2007 | 83.17 | hold | ABN AMRO | Rogier Quirijns | +31 20 383 67 84 | ||
12-06-2007 | 104,82 | hold | Petercam | Pieter van der Meijden | +31 20 573 54 22 | ||
25-05-2007 | 107,90 | underweight | JPMorgan | Harm Meijer | +44 207 325 9248 | ||
22-03-2007 | 113,00 | neutral | Merrill Lynch | Kristian Bandy | +44 207 995 3253 | ||
19-03-2007 | 113,53 | neutral | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
13-03-2007 | 100,22 | 3/underperform | CA Chevreux | Bruno Duclos | +33 1 41 89 73 35 | ||
06-02-2007 | 103,50 | sell | ABN AMRO | Rogier Quirijns | +31 20 383 67 84 | ||
09-01-2007 | 103,00 | buy | Merrill Lynch | Bernd Stahli | +44 207 99 61 205 | ||
04-01-2007 | 103,20 | reduce | Petercam | Stephan van Weeren | +31 20 573 54 22 | ||
09-11-2006 | 95,30 | hold | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
01-11-2006 | 90,30 | add | Kempen & Co. | Dick Boer | +31 20 348 84 54 | ||
11-09-2006 | 81,60 | buy | Fortis Bank | Matthijs Storm | +31 20 527 91 44 | ||
09-08-2006 | 85,50 | neutral | Kempen & Co. | Remco Vinck | +31.20 348 84 57 | ||
10-05-2006 | 85,25 | hold | Petercam | Joekie Brons | +31 20 573 54 06 | ||
13-04-2006 | 84,80 | add | Kempen & Co. | Remco Vinck | +31 20 348 84 57 | ||
07-04-2006 | 87,25 | reduce | ABN AMRO | Rogier Quirijns | +31 20 383 67 84 | ||
07-04-2006 | 88,90 | neutral | Merrill Lynch | Bernd Stahli | +44 207 996 1205 | ||
20-03-2006 | 88,05 | in-line/cautious | Goldman Sachs | Remi Antonini | +44 207 552 5986 | ||
01-03-2006 | 89,65 | hold | Petercam | Joekie Brons | +33 20 573 54 06 | ||
28-02-2006 | 91,10 | buy | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
27-02-2006 | 91,10 | neutral | Kempen & Co. | Remco Vinck | +31 20 348 84 57 | ||
01-01-2006 | 80,80 | add | Kempen & Co. | Remco Vinck | +31 20 348 84 57 | ||
10-11-2005 | 81,30 | buy | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
08-11-2005 | 81,30 | underweight | JPMorgan | Harm Meijer | +44 207 325 9248 | ||
25-08-2005 | 85,95 | neutral | Merrill Lynch | Bernd Stahli | +44 207 996 1205 | ||
15-08-2005 | 88,30 | neutral | Kempen & Co. | Jaap-Jan Fit | +31 20 348 84 54 | ||
11-08-2005 | 89,90 | buy | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
29-03-2005 | 78,70 | buy | SG | Michel Varaldo | +33 1 42 13 73 02 | ||
22-03-2005 | 77,90 | in-line | Goldman Sachs | Remi Antonini | +44 207 774 8867 | ||
15-03-2005 | 77,80 | neutral | Merrill Lynch | Bernd Stahli | +44 207 996 1205 | ||
25-02-2005 | 78,40 | add | ABN AMRO | Harm Meijer | +31 20 383 67 84 | ||
25-02-2005 | 76,75 | neutral | Kempen & Co. | Pieter Knauff | +31 20 348 84 50 | ||
25-02-2005 | 76,00 | market performer | AEK | Henk Brouwer | +31 20 530 63 17 | ||
11-01-2005 | 79,20 | neutral | Merrill Lynch | Bernd Stahli | +44 207 996 1205 | ||
03-11-2004 | 70,40 | neutral | Kempen & Co. | Jaap-Jan Fit | +31 20 348 84 54 | ||
07-12-2004 | 74,50 | add | ABN AMRO | Harm Meijer | +31 20 383 67 84 | ||
