All countries
Real estate exploitations per 31 December 2011
Only objects with a market value above EUR 5 mln are mentioned separately.
Investment Portfolio
Belgium
| Shopping centre | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Liège | |||||||
| Belle Ile | 30.252 | 2.200 | 1994 | 1994 | 10,0 | ||
| Nivelles | |||||||
| Nivelles | 16.195 | 802 | 1984 | 1995 | 3,1 | ||
| Tournai | |||||||
| Les Bastions | 15.540 | 1.260 | 1988 | 1996 | 2,9 | ||
| Waterloo | |||||||
| Waterloo | 3.122 | 2010 | 1967 | 0,8 | |||
| 65.109 | 4.262 | 16,8 | |||||
| Other | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Antwerp | |||||||
| 1-2 Roderveldlaan | 11.560 | 238 | 1999 | 2001 | 1,4 | ||
| 3-4-5 Roderveldlaan | 17.011 | 316 | 1999 | 2001 | 2,3 | ||
| 76-78 Berchemstadionstraat | 11.400 | 217 | 1999 | 2002 | 1,5 | ||
| Bruxelles | |||||||
| 28 Medialaan | 13.018 | 305 | 1998 | 2002 | 1,9 | ||
| 30-32 Medialaan | 9.677 | 301 | 1999 | 2001 | 1,4 | ||
| Madou centre | 12.666 | 150 | 1988 | 2002 | 2,4 | ||
| Orion centre | 5.230 | 64 | 1990 | 1990 | 0,9 | ||
| 80.562 | 1.591 | 11,8 | |||||
| Properties < 5 € mln | 3.077 | 0,4 | |||||
| Subtotal | 65.109 | 83.639 | 5.853 | 29,0 | |||
Finland
| Shopping centre | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Helsinki | |||||||
| Itis | 85.009 | 9.537 | 3.000 | 2002 | 2001 | 27,9 | |
| 85.009 | 9.537 | 3.000 | 27,9 | ||||
| Subtotal | 85.009 | 9.537 | 3.000 | 27,9 | |||
France
| Office | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Paris | |||||||
| Carré Vert | 19.660 | 350 | 1999 | 1999 | 8,6 | ||
| Le Cap | 10.993 | 121 | 1999 | 2001 | 2,9 | ||
| 30.653 | 471 | 11,5 | |||||
| Other | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Dunkirk | |||||||
| Pole Marine | 17.839 | 600 | 1999 | 1999 | 1,6 | ||
| 17.839 | 600 | 1,6 | |||||
| Subtotal | 17.839 | 30.653 | 1.071 | 13,1 | |||
The Netherlands
| Shopping centre | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Arnhem | |||||||
| Kronenburg | 31.752 | 1.000 | 1988 | 1985 | 8,0 | ||
| Capelle a/d IJssel | |||||||
| De Koperwiek | 8.955 | 61 app. |
2010 | 1995 | 2,9 | ||
| Eindhoven | |||||||
| Woensel XL | 10.145 | 2010 | 2006 | 3,8 | |||
| Etten-Leur | |||||||
| Etten-Leur | 22.146 | 1991 | 1995 | 3,8 | |||
| Geldrop | |||||||
| De Heuvel | 4.537 | 30 app. |
1978 | 1996 | 1,1 | ||
| Leiderdorp | |||||||
| Winkelhof | 17.857 | 830 | 1993 | 1999 | 4,1 | ||
| Maassluis | |||||||
| Koningshoek | 14.638 | 2010 | 1973 | 2,8 | |||
| Purmerend | |||||||
| Eggert | 19.381 | 375 | 2010 | 1992 | 5,4 | ||
| Roosendaal | |||||||
| De Roselaar | 11.809 | 2010 | 1996 | 3,6 | |||
| 141.220 | 91 app. |
2.205 | 35,5 | ||||
| Other | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Alphen a/d Rijn | |||||||
| Raoul Wallenbergplein | 6.177 | 108 | 1999 | 2002 | 0,9 | ||
| Moerdijk | |||||||
| 6 Middenweg | 8.779 | 126 | 1997 | 1988 | 1,2 | ||
| The Hague | |||||||
| Laan van Ypenburg 20-160 | 47.179 | 155 | 1996 | 1993 | 3,4 | ||
| 6.177 | 55.958 | 389 | 5,5 | ||||
| Properties < 5 € mln | 2.506 | 2.050 | 8.098 | 344 | 1,0 | ||
| Subtotal | 143.726 | 8.227 | 64.056 91 units |
2.938 | 42,0 | ||
Total
| Total | 311.683 | 132.056 | 64.056 91 units |
12.862 | 112,0 | ||
Development Portfolio
Belgium
No properties available...
Finland
No properties available...
France
No properties available...
The Netherlands
No properties available...
Total
| Total | 0,0 | ||||||
